| Greenland name: Nuuk |
|
|||||||||||
| Population (0%) | 56.361 | Under 18: 24%, Adults: 68%, Over65: 6% | ||||||||||
| Extention | 2.166.086 Km2 | Land 2.166.086, Water 0 | ||||||||||
| Borders | ||||||||||||
| Religions | Evangelical Lutheran | |||||||||||
Search Hotels/Hostels in Greenland
searching...

| Greenland name: Nuuk |
|
|||||||||||
| Population (0%) | 56.361 | Under 18: 24%, Adults: 68%, Over65: 6% | ||||||||||
| Extention | 2.166.086 Km2 | Land 2.166.086, Water 0 | ||||||||||
| Borders | ||||||||||||
| Religions | Evangelical Lutheran | |||||||||||
