| Macau | 
					
  | 
		    |||||||||||
| Population (0%) | 453.125 | Under 18: 16%, Adults: 75%, Over65: 7% | ||||||||||
| Extention | 28 Km2 | Land 28, Water 0 | ||||||||||
| Borders | ||||||||||||
| Religions | Buddhist 50%, Roman Catholic 15%, none and other 35% (1997 est.) | |||||||||||
  Search Hotels/Hostels in Macau
searching...

| Macau | 
					
  | 
		    |||||||||||
| Population (0%) | 453.125 | Under 18: 16%, Adults: 75%, Over65: 7% | ||||||||||
| Extention | 28 Km2 | Land 28, Water 0 | ||||||||||
| Borders | ||||||||||||
| Religions | Buddhist 50%, Roman Catholic 15%, none and other 35% (1997 est.) | |||||||||||
